The two giant mobile company buzzing in the world of technology today is Samsung and Apple we all know that Nokia and others folks have something to say though I pray those people with the big screen will allow them to have there say before the year runs out.
Most consumers today are confused about what kind of smartphone they should dash out their money for the whole confusion is brought by the two famous giant screen smartphones (Samsung Galaxy S3 and iPhone 5) for that reason we want to see any of them that really worth dashing out money for.
I have tried to put together some key factors that will help you make the right choice for the device that best meet to your requirement. Though some folks don't give a damn about the features, they all want the one with the big name, popular ones, or the one with much fan.
Design
The above is an extract from GSMarena they are the comparison of the two big screen in the market today.
Do you own any of these two devices or you have a target for one well you will be lucky to have the best one as for me, am not sure cause am in love with the both
Most consumers today are confused about what kind of smartphone they should dash out their money for the whole confusion is brought by the two famous giant screen smartphones (Samsung Galaxy S3 and iPhone 5) for that reason we want to see any of them that really worth dashing out money for.
I have tried to put together some key factors that will help you make the right choice for the device that best meet to your requirement. Though some folks don't give a damn about the features, they all want the one with the big name, popular ones, or the one with much fan.
Design
Samsung Galaxy S3 iPhone 5
The two smartphone have a wonderful design, before purchasing a device what do you want to see first, design or it functionality? although both of them matters as at first the design appeals to your sight then the functionality determine if you can use it or not.
Properties/ | Samsung Galaxy S3 | Apple iPhone 5 |
Network | 4G, 3G, 2G | 4G, 3G, 2G |
Dimension | 136.6 x 70.6 x 8.6 mm | 123.8 x 58.6 x 7.6 mm |
Weight | 133 g | 112 g |
Screen size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) |
Screen Protection | Corning Gorilla Glass 2 | Corning Gorilla Glass, oleophobic coating |
Alert type | Vibration; MP3, WAV ringtones | Vibration, proprietary ringtones |
Loudspeaker | Yes | Yes |
3.5mm Jack | Yes | Yes |
Card slot | microSD, up to 64 GB | No |
Internal memory | 16/32/64 GB storage, 1 GB RAM | 16/32/64 GB storage, 1 GB RAM |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes |
Data speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, EDR | Yes, v4.0 with A2DP |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | Yes, v2.0 |
Primary camera | 8 MP, 3264x2448 pixels, autofocus, LED flash | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Camera features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR |
Video | Yes, 1080p@30fps | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging |
Secondary camera | Yes, 1.9 MP, 720p@30fps | Yes, 1.2 MP, 720p@30fps |
OS | Android OS, v4.0.4 (Ice Cream Sandwich) | iOS 6 |
Chipset | Exynos 4412 Quad | Apple A6 |
CPU | Quad-core 1.4 GHz Cortex-A9 | Dual-core 1.2 GHz |
GPU | Mali-400MP | PowerVR SGX 543MP3 (triple-core graphics) |
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
Massaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML, Adobe Flash | HTML (Safari) |
Radio | Stereo FM radio with RDS | No |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator | No |
Colors | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey | Black/Slate, White/Silver |
Internet programs/app | - MicroSIM card support only - S-Voice natural language commands and dictation - Smart Stay eye tracking - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
- nano-SIM card support only - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player and editor - Image editor - Voice memo/command/dial |
Battery | Standard battery, Li-Ion 2100 mAh Stand by: Up to 590 h (2G) / Up to 790 h (3G) Talk time: Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) |
Standard battery, Li-Po 1440 mAh (5.45 Wh) Stand by: Up to 225 h (2G) / Up to 225 h (3G) Talk time: Up to 8 h (2G) / Up to 8 h (3G) Playing music: Up to 40 h |
Do you own any of these two devices or you have a target for one well you will be lucky to have the best one as for me, am not sure cause am in love with the both
Comments
Post a Comment