Bundle Plan | Current Data Allowance (MB) | Price (₦) | Validity (days) | % Bonus | Total data allowance with 50%* bonus (MB) | USSD Activation Code | SMS Activation Code |
---|---|---|---|---|---|---|---|
Daily | 10 | 100 | 24hours | *141*11*1# | Daily | ||
Weekly | 25 | 400 | 7days | 25 | *141*11*2# | Week | |
Easy | 80 | 500 | 14days | 30% | 104 | *141*11*3# | Easy |
Lite | 200 | 1,000 | 30days | 200 | *141*11*4# | Lite | |
Midi | 250 | 1,300 | 30days | 30% | 325 | *141*11*5# | Midi |
Surf | 500 | 2,000 | 30days | 50% | 750 | *141*11*6# | Surf |
Smart/ Tab/Pad | 1,024 | 3,000 | 30days | 50% | 1,536 | *141*11*7# | Smartphone |
Offer available to existing new and existing customers on the airtel Network. The 50% Bonus offer will be applied to the cost of the Data only, whilst customer remains on the promoted price plan. The Bonus offer cannot be used in conjunction with any other offer. Offer is limited to one per customer. Service limitations and terms apply.
Comments
Post a Comment